Product Summary
The Advanced Physics 1 Lab Manual includes thirteen guided inquiry labs that cover the latest standards for the College Board Advanced Placement® Physics 1 course.
- Every lab is based on the College Board Learning Objectives.
- Data Analysis and Assessment Questions help prepare students for the AP® Physics 1 exam.
- Every lab employs the same strategies used in free response questions found in the AP® exam.
- Includes editable student handouts.
Prepare your students for inquiry-based investigations in the physics lab. Each lab is presented three ways:
- Structured
- Guided inquiry
- Student designed
Each lab includes valuable teachers resources to help you determine the level of inquiry that's right for your students:
- Pre-lab discussion and questions
- Procedural overview
- Teacher tips
- Sample data
- Assessment and synthesis questions
- Extended inquiry suggestions
Product Guides & Articles
IB Science & Inquiry-Based Learning
PASCO designs and manufactures reliable equipment and labs for use in International Baccalaureate (IB) schools. We support teachers, lab staff, and students with a wealth of information about using our experiments and sensors for data collection and analysis in IB courses.
Experiments
Lab | Title | IB Topics | AP Topics | Detail |
---|---|---|---|---|
01 | Graphing Motion | 2.1 | 3.A.1.1; 3.A.1.2; 3.A.1.3 | |
02 | Newton's Second Law | 2.2 | 3.B.1.1; 3.B.1.2; 3.B.1.3; 3.B.2.1 | |
03 | Atwood's Machine | 2.2 | 3.B.1.1; 3.B.1.2 | |
04 | Coefficients of Friction | 2.2 | 3.C.4.1; 3.C.4.2 | |
05 | Two-Dimensional Motion: Projectiles | 2.1 | 3.E.1.3; 3.E.1.4 | |
06 | Conservation of Mechanical Energy | 2.3 | 5.B.4.1; 5.B.4.2 | |
07 | Work and Kinetic Energy | 2.3 | 4.C.2.1; 4.C.2.2 | |
08 | Conservation of Momentum | 2.4 | 5.D.1.3; 5.D.2.2; 5.D.2.4 | |
09 | Momentum and Impulse | 2.4 | 3.D.2.3 3.D.2.4 | |
10 | Rotational Dynamics | B.1 | 3.F.2.1; 3.F.2.2; 3.A.1.3 | |
11 | Rotational Statics | B.1 | 3.F.1.1; 3.F.1.2; 3.F.1.3; 3.F.1.4; 3.F.1.5 | |
12 | Periodic Motion: Mass and Spring | 4.1; 9.1 | 3.B.3.1; 3.B.3.2; 3.B.3.3; 3.B.3.4 | |
13 | Simple Pendulum | 4.1; 9.1 | 3.B.3.1; 3.B.3.2; 3.B.3.3 | |
14 | Resonance and Standing Waves | 4.5; B.4 | 1.B.1.2; 5.B.9.2; 5.B.9.3; 5.C.3.1 | |
15 | DC Circuits | 5.1; 5.2 | 1.B.1.2; 5.B.9.2; 5.B.9.3; 5.C.3.1 |
Support Documents
Other Documents | ||
---|---|---|
Master Materials and Equipment List | English - 380.07 KB |
Reviewed by: Jonathan Hanna