This lab manual covers the latest standards for the College Board Advanced Placement® Physics 2 course.
Product Summary
This experiment guide covers the latest standards for the College Board Advanced Placement® Physics 2 course.
- Every lab is based on the College Board Learning Objectives.
- Data Analysis and Assessment Questions help prepare students for the AP® Physics 2 exam.
- Every lab employs the same strategies used in free response questions found in the AP® exam.
- Includes editable student handouts.
Prepare your students for inquiry investigations in the physics lab. Each lab is presented in three ways:
- Structured
- Guided inquiry
- Student designed
Each lab includes valuable teachers resources to help you determine the level of inquiry that's right for your students:
- Pre-lab discussion and questions
- Procedural overview
- Teacher tips
- Sample data
- Assessment and synthesis questions
- Extended inquiry suggestions
Product Guides & Articles
IB Science & Inquiry-Based Learning
PASCO designs and manufactures reliable equipment and labs for use in International Baccalaureate (IB) schools. We support teachers, lab staff, and students with a wealth of information about using our experiments and sensors for data collection and analysis in IB courses.
Experiments
Lab | Title | IB Topics | AP Topics | Detail |
---|---|---|---|---|
01 | Hydrostatic Pressure | B.3 | 3.C.4.1; 3.C.4.2 | |
02 | Buoyant Force | B.3 | 1.E.1.2; 3.A.3.1; 3.C.4.2 | |
03 | Fluid Dynamics | B.3 | 5.B.10.1; 5.B.10.3; 5.B.10.4 | |
04 | Boyle's Law | 3.2 | 5.B.7.2; 7.A.3.2; 7.A.3.3 | |
05 | Spherical Mirror Reflection | C.1 | 6.E.4.1; 6.E.4.2 | |
06 | Snell's Law | 4.4 | 6.E.3.2; 6.E.3.3 | |
07 | Focal Length of a Converging Lens | C.1 | 6.E.5.1; 6.E.5.2 | |
08 | Interference and Diffraction | 4.4; 9.2; 9.3 | 6.C.3.1 | |
09 | Electric Field Mapping | 5.1; 10.1 | 2.E.2.1 | |
10 | Magnetic Fields | 5.4 | 2.D.2.1; 2.D.3.1; 2.D.4.1 | |
11 | Magnetic Field Strength | 5.4 | 2.D.2.1 | |
12 | Electromagnetic Induction | 11.1 | 4.E.2.1 | |
13 | Capacitor Fundamentals | 11.3 | 4.E.4.2 4.E.4.3 | |
14 | Series and Parallel Capacitors | 11.3 | 4.E.5.3; 5.B.9.5 | |
15 | RC Circuits | 11.3 | 4.E.5.1; 4.E.5.2; 4.E.5.3 | |
16 | Planck's Constant | 12.1 | 6.F.3.1; 6.F.4.1 |
Support Documents
Other Documents | ||
---|---|---|
Master Materials and Equipment List | English - 403.00 KB |
Reviewed by: Jonathan Hanna