IB Science & Inquiry-Based Learning
PASCO designs and manufactures reliable equipment and labs for use in International Baccalaureate (IB) schools. We support teachers, lab staff, and students with a wealth of information about using our experiments and sensors for data collection and analysis in IB courses.
The Extended Essay
When students perform hands-on, self-directed research using PASCO sensors, they have reliable, easy-to-use equipment to support their work.
Group 4 Project
As students participate in this collaborative and interdisciplinary exercise, PASCO technologies give them the opportunity to explore scientific solutions to global questions.
Our equipment enables students to collect accurate data quickly, while our software provides them with all the tools they need to analyze and summarize their findings. With PASCO, students can confidently perform accurate, real-world science investigations from start to finish.
Ridley IB Students explore physics (Group 4 Project) using PASCO equipment
PASCO's Advanced Science Lab Manuals for IB Physics, Chemistry, and Biology
Each lab includes the following teacher resources:
- Pre-lab discussion and questions
- Procedural overview
- Teacher tips
- Sample data
- Assessment and synthesis questions
- Extended inquiry suggestions
IB Physics Equipment Kits
Mechanics Starter
Lab Experiment | IB® Standard | |
---|---|---|
1 | Speed and Velocity Graphs | 2.1 |
2 | Average Speed and Velocity | 2.1 |
3 | Graphing Motion | 2.1 |
4 | Newton's Second Law | 2.2 |
5 | Coefficients of Friction | 2.2 |
6 | Momentum and Impulse | 2.4 |
7 | Work and Kinetic Energy | 2.3 |
8 | Conservation of Mechanical Energy | 2.3 |
9 | Periodic Motion: Mass and Spring | 4.1 |
Mechanics Extension
Lab Experiment | IB® Standard | |
---|---|---|
1 | Atwood's Machine | 2.2 |
2 | Two-Dimensional Motion: Projectiles | 2.1 |
3 | Conservation of Momentum | 2.4 |
4 | Momentum and Explosions | 2.4 |
5 | Simple Pendulum | 4.1 |
6 | Gravitational Torque | B.1 |
7 | Exploring Torque | B.1 |
8 | Exploring a Rotating System | B.1 |
Fluids
Lab Experiment | IB® Standard | |
---|---|---|
1 | Hydrostatic Pressure | B.3 |
2 | Buoyant Force | B.3 |
3 | Boyle's Law | 3.2 |
Electricity and Magnetism
Lab Experiment | IB® Standard | |
---|---|---|
1 | Magnetic Field of a Permanent Magnet | 5.4 |
2 | Ohm's Law | 5.2 |
3 | DC Circuits | 5.2 |
4 | Capacitors and RC Circuits | 11.3 |
5 | Exploring Inductors | 11.1 |
6 | Planck's Constant | 12.1 |
7 | Magnetic Field in a Coil | 5.4 |
Optics
Lab Experiment | IB® Standard | |
---|---|---|
1 | Spherical Mirror Reflection | C.1 |
2 | Snell's Law | 4.4 |
3 | Focal Length of a Converging Lens | C.1 |
4 | Virtual Images | C.1 |
5 | Telescope | C.2 |
6 | Microscope | C.2 |
Waves and Sound
Lab Experiment | IB® Standard | |
---|---|---|
1 | Resonance and Standing Waves | 4.5 |
2 | Properties of Sound Waves | 4.2 |
3 | Measuring the Speed of Sound with an Echo | 4.2 |
4 | Decoding DTMF Tones | 4.2 |
To learn more about PASCO's IB Science & inquiry-based learning solutions, please contact a PASCO Education Specialist or phone 1-916-786-3800 to speak with a representative.
IB Chemistry: Advanced Chemistry Lab Manual & Equipment Kits
Advanced Chemistry
Lab Experiments (PS-2828A) |
Starter Bundle (PS-3302) |
Starter Bundle (PS-3302)
& Extension Bundle (PS-3303B) |
IB® Standards | |
---|---|---|---|---|
1 | Analysis of Food Dyes in Sports Drinks | ✓ | 1.5; A.8 | |
2 | Investigating the Copper Content of Brass | ✓ | 1.2; 1.5; A.8 | |
3 | How Hard is Your Tap Water? | ✓ | ✓ | 1.4 |
4 | How Much Acid is in Your Fruit Juice? | ✓ | ✓ | 18.1; 18.4 |
5 | Separating Food Dyes Using Chromatography | ✓ | 4.3 | |
6 | A Chemistry Mystery: Name That Unknown! | ✓ | ✓ | 4.3; 4.5 |
7 | Stoichiometry in Solutions | ✓ | ✓ | 1.5 |
8 | Percentage of H₂O₂ in Your Drugstore Hydrogen Peroxide | ✓ | 9.1; 9.2; 19.1 | |
9 | Investigating Physical and Chemical Changes of Matter | ✓ | ✓ | 4.5 |
10 | What Does Acid Rain Do To Coral Reefs? | ✓ | ✓ | 6.1; A.8 |
11A | Kinetics of Crystal Violet Fading (Colorimeter) | ✓ | 6.1; 16.1; 16.3 | |
11B | Kinetics of Crystal Violet Fading (Spectrometer)** | ✓ | 6.1; 16.1; 16.3 | |
12 | Building a Better Hand Warmer | ✓ | ✓ | 5.1; 5.2; 5.3; 15.1 |
13 | Applications of Le Chatelier's Principle | ✓ | ✓ | 7.1; 7.2; 17.2; A.8 |
14 | Investigation of Acid-Base Titrations | ✓ | ✓ | 18.1; 18.4 |
15 | Introduction to Buffers | ✓ | ✓ | 18.2 |
16 | Evaluation of Lemonade as a Buffer | ✓ | ✓ | 18.2 |
** Requires Wireless Spectrometer, sold separately
To learn more about PASCO's IB Science & inquiry-based learning solutions, please contact a PASCO Education Specialist or phone 1-916-786-3800 to speak with a representative.
IB Biology: Advanced Biology Lab Manual & Equipment Kits
Advanced Biology
Lab Experiments (PS-2852) |
Starter Bundle (PS-7614) |
Starter Bundle (PS-7614)
& Extension Bundle (PS-7615B) |
IB® Standards | |
---|---|---|---|---|
1A | Enzyme Activity | ✓ | ✓ | 2.5 |
1B | Enzyme Activity* | ✓ | ✓ | 2.5 |
1C | Enzyme Activity** | ✓ | ✓ | 2.5 |
2 | Diffusion | ✓ | ✓ | 1.4, 10.3 |
3 | Osmosis | ✓ | 1.4 | |
4 | Plasmolysis | ✓ | 1.4 | |
5 | Cell Size | ✓ | 1.1 | |
6 | Homeostasis | ✓ | ✓ | N/A |
7 | Cellular Respiration | ✓ | ✓ | 2.8 |
8 | Photosynthesis | ✓ | ✓ | 2.9 |
9 | Plant Pigments** | ✓ | 2.9 | |
10 | Transpiration | ✓ | ✓ | 9.1 |
11 | Mitosis | No Sensors Required | 1.6 | |
12 | Meiosis | No Sensors Required | 3.3, 10.1 | |
13 | Energy Dynamics | ✓ | ✓ | 4.2 |
14 | Artificial Selection | No Sensors Required | N/A | |
15 | BLAST Bioinformatics | No Sensors Required | 3.1, B.5 | |
16 | Population Genetics | No Sensors Required | 10.3 | |
17 | Mathematical Modeling of Evolution | No Sensors Required | 10.3 | |
18 | Animal Behavior | No Sensors Required | A.4 |
* Requires Wireless Oxygen Gas Sensor, sold separately
** Requires Wireless Spectrometer, sold separately
To learn more about PASCO's IB Science & inquiry-based learning solutions, please contact a PASCO Education Specialist or phone 1-916-786-3800 to speak with a representative.
These lab manuals have been developed independently from and are not endorsed by the International Baccalaureate Organization. International Baccalaureate, Baccalauréat International, Bachillerato Internacional and IB are registered trademarks owned by the International Baccalaureate Organization.