Smart Cart Out of the Box Experiments
A collection of quick experiments you can perform with the Smart Cart.
Grade Level: College • High School
Subject: Physics
Student Files
ME 1240 01 Velocity and Acceleration | 943.20 KB | |
ME 1240 02 Average and Instantaneous Vel | 1.66 MB | |
ME 1240 03 Newtons Second | 52.37 KB | |
ME 1240 04 Centripetal | 1.04 MB | |
ME 1240 05 Impulse | 71.82 KB | |
ME 1240 06 Hookes Law | 96.12 KB | |
ME 1240 07 Friction | 907.65 KB | |
ME 1240 08 Work Energy | 1.26 MB | |
ME 1240 05 Impulse | 167.71 KB | |
ME 1240 01 Velocity and Acceleration | 267.57 KB | |
ME 1240 02 Average and Instantaneous Vel | 205.74 KB | |
ME 1240 03 Newtons Second | 141.59 KB | |
ME 1240 04 Centripetal | 281.33 KB | |
ME 1240 08 Work Energy | 271.09 KB | |
ME 1240 06 Hookes Law | 233.91 KB | |
ME 1240 07 Friction | 261.29 KB |
Featured Equipment
Smart Cart (Blue)
The Smart Cart is the ultimate tool for your physics lab with built-in sensors that measure force, position, velocity, three axes of acceleration, and three axes of rotational velocity. U.S. Patent No. 10,481,173
Smart Cart (Red)
The Smart Cart is the ultimate tool for your physics lab and includes built-in sensors for measuring force, position, velocity, three axes of acceleration, and three axes of rotational velocity. Patent No. 10481173
Support
Many lab activities can be conducted with our Wireless, PASPORT, or even ScienceWorkshop sensors and equipment. For assistance with substituting compatible instruments, contact PASCO Technical Support. We're here to help.
Copyright © 2022 PASCO
More Experiments
Advanced Placement
College
High School