Classic Physics Experiments designed for use with a 550 or 850 Universal Interface and PASCO Capstone software.
Listed below are nearly 50 classic physics experiments using the power of PASCO software and lab equipment. Capstone 'EX' experiments include all the apparatus, sensors (when needed), manuals, and PASCO Capstone files you'll need in your student physics lab. For your convenience, we've listed all the downloadable files for each experiment below.
Every experiment listed can be performed with the 850 and most can be performed with the 550 Universal Interfaces. See individual experiments for details and requirements. For more information about our universal interfaces, see:
Mechanics Experiments Back to Top
File Download | Product Detail |
---|---|
Work-Energy Theorem Experiment (4.92 MB) | EX-5513A Details |
Conservation of Energy Experiment (3.92 MB) | EX-9935 Details |
EX-5506 Centripetal Force Experiment (78.51 MB) | EX-5506 Details |
EX-5511A Ballistic Pendulum Experiment (21.54 MB) | EX-5511A Details |
Driven Damped Cart Oscillations Experiment (8.04 MB) | EX-5551A Details |
Conservation of Momentum Experiment (2.37 MB) | EX-5510C Details |
Impulse Experiment (42.35 MB) | EX-5509B Details |
Conservation of Energy II Experiment (28.92 MB) | EX-5512 Details |
Sliding Friction Experiment (72.66 MB) | EX-5508 Details |
Centripetal Force on a Pendulum Experiment (17.18 MB) | EX-5505A Details |
Hooke's Law Experiment (10.91 MB) | EX-5504A Details |
Newton's Laws Experiment (96.42 MB) | EX-5503B Details |
Projectile Motion Experiment (18.90 MB) | EX-5502 Details |
Atwood's Machine Experiment (13.13 MB) | EX-5501 Details |
Universal Gravitational Constant Experiment (276.69 MB) | EX-5550 Details |
Fluids Experiments Back to Top
File Download | Product Detail |
---|---|
Archimedes Principle Experiment (4.35 MB) | EX-9909 Details |
Pumping Systems Experiment (18.99 MB) | EX-5554A Details |
Piping Systems Experiment (38.53 MB) | EX-5553A Details |
Rotation Experiments Back to Top
File Download | Product Detail |
---|---|
Variable-g Pendulum Experiment (14.50 MB) | EX-5519A Details |
Large Amplitude Pendulum Experiment (21.82 MB) | EX-5520A Details |
Driven Damped Harmonic Oscill Experiment (12.89 MB) | EX-5522A Details |
Chaos Experiment (31.79 MB) | EX-5523A Details |
Static Equilibrium Experiment (8.13 MB) | EX-5564 Details |
Coupled Pendula Experiment (13.85 MB) | EX-5563 Details |
Physical Pendulum Experiment (16.37 MB) | EX-5518A Details |
Torsional Pendulum Experiment (7.37 MB) | EX-5521A Details |
Conservation of Angular Momentum Experiment (56.70 MB) | EX-5517C Details |
Rotational Inertia Experiment (21.94 MB) | EX-5516B Details |
Structures Experiments Back to Top
File Download | Product Detail |
---|---|
Basic Bridges Experiment (20.90 MB) | EX-5556 Details |
Shaking Tower Experiment (13.67 MB) | EX-5555 Details |
Bridge Vibrations Experiment (22.78 MB) | EX-5548 Details |
Materials Experiments Back to Top
File Download | Product Detail |
---|---|
Tensile Testing Experiment (14.30 MB) | EX-5557 Details |
Column Buckling Experiment (21.66 MB) | EX-5558 Details |
Bending Experiment (31.09 MB) | EX-5559 Details |
Thermodynamics Experiments Back to Top
File Download | Product Detail |
---|---|
Blackbody Radiation Experiment (9.56 MB) | EX-5529A Details |
Specific Heat Experiment (10.70 MB) | EX-5524A Details |
Heat Engine Cycles Experiment (13.53 MB) | EX-5530B Details |
Electrical Equiv of Heat Experiment (11.25 MB) | EX-5525 Details |
Ideal Gas Law Experiment (13.43 MB) | EX-5527 Details |
Ratio of Specific Heats Experiment (2.99 MB) | EX-5531A Details |
Electromagnetism Experiments Back to Top
File Download | Product Detail |
---|---|
Ohm's Law Experiment (32.89 MB) | EX-5535 Details |
Earth's Magnetic Field Experiment (15.72 MB) | EX-5539A Details |
Coulomb's Law Experiment (7.21 MB) | EX-9930B Details |
Magnetic Force on Current-Carrying Wires Experiment (7.55 MB) | EX-9933 Details |
Ampere's Law Experiment (53.69 MB) | EX-5552 Details |
Electrostatic Charge Experiment (42.51 MB) | EX-5532 Details |
Capacitance Experiment (13.42 MB) | EX-5533 Details |
Resistivity Experiment (24.23 MB) | EX-5534 Details |
Faraday's Law Experiment (74.68 MB) | EX-5541A Details |
RC Circuit Experiment (761.20 KB) | EX-5536 Details |
LRC Series Circuit Experiment (22.92 MB) | EX-5537 Details |
Kirchhoff's Circuit Laws Experiment (33.33 MB) | EX-5538 Details |
Magnetic Fields of Coils Experiment (57.75 MB) | EX-5540A Details |
Waves and Optics Experiments Back to Top
File Download | Product Detail |
---|---|
Waves Experiment (2.38 MB) | EX-9952 Details |
Sound of Vibrating Strings Experiment (15.19 MB) | EX-5565 Details |
Speed of Light Experiment (1.13 MB) | EX-9932A Details |
Reflection and Refraction Experiment (14.71 MB) | EX-9987 Details |
Telescope Microscope Experiment (1.72 MB) | EX-9988 Details |
Vibrating Strings Experiment (3.67 MB) | EX-5542 Details |
Polarization of Light Experiment (26.20 MB) | EX-5543A Details |
Light Intensity vs Distance Experiment (24.99 MB) | EX-5547A Details |
Brewster's Angle Experiment (5.84 MB) | EX-5544A Details |
Interference and Diffraction Experiment (6.85 MB) | EX-5545A Details |
Quantum Experiments Back to Top
File Download | Product Detail |
---|---|
Atomic Spectra Experiment (15.50 MB) | EX-5546B Details |
Hall Effect Experiment (18.97 MB) | EX-5560 Details |
Franck-Hertz Experiment (76.99 MB) | EX-5561 Details |
Zeeman Effect Experiment (192.02 MB) | EX-5562 Details |
Photoelectric Effect Experiment (7.95 MB) | EX-5549A Details |
Hidden Products Experiments Back to Top
File Download | Product Detail |
---|---|
Charge of an Electron Experiment (965.86 KB) | EX-9929A Details |